seleccionar | Consulta | Designación de rodamientos | Dimensión (mm) | Capacidades de carga básicas (kN) | Clasificaciones de velocidad (rpm) | Peso | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
rek | D | B | rs min | cr | cor | Grasa | Aceite | (Kg) | |||
6700 | 10 | 15 | 3 | 0.1 | 1.01 | 0.555 | 3600 | 4200 | 0.0015 | ||
6701 | 12 | 18 | 4 | 0.2 | 0.93 | 0.53 | 8300 | 9500 | 0.002 | ||
6702 | 15 | 21 | 4 | 0.2 | 0.94 | 0.585 | 6600 | 7600 | 0.0025 | ||
6703 | 17 | 23 | 4 | 0.2 | 1 | 0.66 | 5000 | 6700 | 0.0025 | ||
6704 | 20 | 27 | 4 | 0.2 | 1.04 | 0.73 | 5000 | 5700 | 0.0045 | ||
6705 | 25 | 32 | 4 | 0.2 | 1.1 | 0.84 | 4000 | 4600 | 0.005 | ||
6706 | 30 | 37 | 4 | 0.2 | 1.14 | 0.95 | 3300 | 3800 | 0.006 |
Composition of Deep Groove Ball Bearing
| |
Characteristic of Deep Groove Ball BearingDue to its simple construction, deep groove ball bearing is easier to make high-precision products, and also suitable for mass production; for being durable, it can reduce maintenance costs; having the low friction coefficient and the high limit speed, it is more advantageous than thrust ball bearing while the axial load rotates were working under high speed. | |
Application of Deep Groove Ball BearingIt is suitable for high speed rotation and even can operate in high speed, low noise and low vibration. |