seleccionar | Consulta | Designación de rodamientos | Dimensión (mm) | Capacidades de carga básicas (kN) | Clasificaciones de velocidad (rpm) | Peso | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
rek | D | B | rs min | cr | cor | Grasa | Aceite | (Kg) | |||
6038 | 190 | 290 | 46 | 2.1 | 197 | 215 | 2100 | 2500 | 9.18 | ||
6040 | 200 | 310 | 51 | 2.1 | 218 | 243 | 2000 | 2400 | 11.9 | ||
60/22 | 22 | 44 | 12 | 0.6 | 955 | 515 | 1700 | 2000 | 0.074 | ||
60/28 | 28 | 52 | 12 | 0.6 | 1270 | 755 | 1400 | 1600 | 0.098 | ||
60/32 | 32 | 58 | 13 | 1 | 1200 | 820 | 1200 | 1500 | 0.129 | ||
Composition of Deep Groove Ball Bearing
| |
Characteristic of Deep Groove Ball BearingDue to its simple construction, deep groove ball bearing is easier to make high-precision products, and also suitable for mass production; for being durable, it can reduce maintenance costs; having the low friction coefficient and the high limit speed, it is more advantageous than thrust ball bearing while the axial load rotates were working under high speed. | |
Application of Deep Groove Ball BearingIt is suitable for high speed rotation and even can operate in high speed, low noise and low vibration. |